![]() |
IAI GECC Number, Results (Current and Future):
(Clicking on a school's name will return contact information for that school.)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of School | School Course No. | School Course Title | Credits |
|---|---|---|---|
| Blackburn College | CH 100 | Contemporary Chemistry | 4.00 (sem.) |
| Chicago State University | PH S 113 | Practical Chemistry I | 3.00 (sem.) |
| College of DuPage | CHEMI 1105 | Contemporary Chemistry | 4.00 (sem.) |
| College of Lake County | CHM 142 | Chemistry for a Changing World/Lab | 4.00 (sem.) |
| Concordia University | CHE 1110 | Consumer Chemistry | 3.00 (sem.) |
| Danville Area Community College | CHEM 105 | Introduction to Forensic Science | 4.00 (sem.) |
| Eastern Illinois University | CHM 1040G | World of Chemistry | 4.00 (sem.) |
| Elgin Community College | CHM 115 | Chemistry and Society | 3.00 (sem.) |
| Elmhurst College | CHM 110 | Chemistry&Issues in the Envir | 4.00 (other) |
| Harper College | CHM 103 | The Chemistry Connection | 4.00 (sem.) |
| Illinois Central College | CHEM 118 | Chemistry and Society | 4.00 (sem.) |
| Illinois State University | CHE 102 | Chemistry and Society | 3.00 (sem.) |
| John Wood Community College | CHM 240 | Introduction to Biotechnology | 4.00 (sem.) |
| Joliet Junior College | CHEM 100 | General Chemistry | 5.00 (sem.) |
| Lake Land College | CHM 101 | Physical Science II | 3.00 (sem.) |
| Lake Land College | CHM 111 | Concepts of Chemistry | 4.00 (sem.) |
| Lewis & Clark Community College | CHEM 130 | Survey of Chemistry | 4.00 (sem.) |
| Lincoln Land Community College | CHE 100 | Contemporary Chemistry | 4.00 (sem.) |
| McHenry County College | CHM 115 | Chemistry and Society | 4.00 (sem.) |
| Parkland College | CHE 104 | Chemistry for Everyday Life | 4.00 (sem.) |
| Rockford College | Chemistry 102 | Chemistry in Our Environment | 4.00 (sem.) |
| Roosevelt University | CHEM 100 | Chemistry in Context | 3.00 (sem.) |
| Sauk Valley Community College | CHE 101 | Intro Chem Non-Sci Mjr | 4.00 (sem.) |
| Southern IL University Carbondale | CHEM 106 | Chemistry & Society | 3.00 (sem.) |
| Southwestern Illinois College | CHEM 100 | Chemistry in Everyday Life | 4.00 (sem.) |
| Springfield College in Illinois | CHE 105 | Intro Chemistry with Lab | 4.00 (sem.) |
| Trinity Christian College | CHEM 100 | Chemistry in Society | 3.00 (sem.) |
| Triton College | CHM 100 | Chemistry and Society | 4.00 (sem.) |
| University of Illinois at Chicago | CHEM 100 | Chemistry & Life | 5.00 (sem.) |
| University of Illinois at Springfield | CHE 103/104 | Introduction to Nanotechnology with lab | 4.00 (sem.) |
| University of Illinois at Springfield | CHE 104 | Introduction to Nanotechnology (lab) | 1.00 (sem.) |
| University of Illinois at Springfield | CHE 121/122 | Chemistry of Art: Materials of the Artist w/lab | 4.00 (sem.) |
| University of Illinois at Springfield | CHE 122 | Chemistry of Art (lab) | 1.00 (sem.) |
| University of Illinois at Springfield | CHE 311 | Chem. of Everyday Life | 4.00 (sem.) |
| University of Illinois at Springfield | CHE 315 | Introduction to Forensic Science | 4.00 (sem.) |
| University of St. Francis | CHEM 105 | Chemistry and the Environment | 3.00 (sem.) |
| Waubonsee Community College | CHM 106 | Chemistry in Society | 4.00 (sem.) |
| Western Illinois University | CHEM 150 | Contemporary Chemistry | 4.00 (sem.) |
38 IAI GECC courses... [Tuesday, February 09, 2010]
P1 903L: Chemistry and Society (3-5 semester credits)
A laboratory course that examines the influence of chemistry on society through the study of
contemporary issues such as health, environment and other applications
of chemistry to everyday life. (top)
iTransfer Home | Transfer Hints | GECC | Majors | Faculty/Advisor Info | Contact Us
The current iTransfer date and time is Tuesday, February 09, 2010 at 08:46 AM.
Site disclaimer statement.
© Copyright 1997-2006 Illinois Board of Higher Education, Illinois Community College Board and Illinois State Board of Education