| Position | Count |
| | 22 |
| Transfer Coordinator | 12 |
| Registrar | 7 |
| Associate Dean, Student Services | 4 |
| Transfer Counselor | 4 |
| Director of Admissions | 3 |
| Admission Counselor | 2 |
| Assistant Director of Admissions | 2 |
| College Advisor | 2 |
| Course Articulation | 2 |
| Dean of Transfer Education | 2 |
| Director of Enrollment Services | 2 |
| Transfer Center Director | 2 |
| Transfer Coordinator - Primary TC Contact | 2 |
| Academic Advisor | 1 |
| Academic and Prior Learning Advisor | 1 |
| Acting Associate Director | 1 |
| Administrative Assistant to the Academic VP | 1 |
| Admissions Director | 1 |
| Admissions Manager | 1 |
| Articulation Specialist | 1 |
| Articulation/Transfer Coordinator | 1 |
| Assistant Dean of Student Services | 1 |
| Assistant Dean Student Services | 1 |
| Assistant Director | 1 |
| Assistant Director - Academic Affairs | 1 |
| Assistant Director for Transfer Admission | 1 |
| Assistant Director, Advising & Counseling | 1 |
| Assistant Provost | 1 |
| Assistant Registrar/Transfer Coordinator | 1 |
| Assistant Transfer Coordinator | 1 |
| Assistant Vice President for Enrollment | 1 |
| Assistant Vice President of Instruction | 1 |
| Assoc Dir Adm/Trans Ctr Coord | 1 |
| Associate Dean | 1 |
| Associate Dean of Admission | 1 |
| Associate Dean of Student Development | 1 |
| Associate Dean, Counseling | 1 |
| Associate Director of Admission | 1 |
| Associate Director of Admissions | 1 |
| Associate Director of Admissions for Transfer & Adult Students | 1 |
| Associate Director of College Admissions | 1 |
| Associate Director of SIS / Degree Evaluations | 1 |
| Associate Registrar | 1 |
| Associate Vice Chancellor Academic Affairs - Arts & Sciences | 1 |
| Associate Vice President | 1 |
| Associate Vice-President for Educational Services | 1 |
| Asst Director, Registration & Records | 1 |
| Ass't Registrar | 1 |
| Asst. Dean for Academic Records | 1 |
| Asst. Director of Admission- Nursing | 1 |
| Asst. Professor | 1 |
| Coordinator Admissions | 1 |
| Coordinator of Advising | 1 |
| Coordinator of Articulation and Degree Audit | 1 |
| Coordinator of Cohort Programming | 1 |
| Coordinator of Diverse Student Services and Transfer Center | 1 |
| Coordinator of Student Records | 1 |
| Coordinator of Transfer Admissions | 1 |
| Coordinator of Transfer and International Initiatives | 1 |
| Coordinator of Transfer Programs | 1 |
| Coordinator of Transfer Recruitment | 1 |
| Councelor | 1 |
| Counselor | 1 |
| Counselor & Transfer Articulation Coordinator | 1 |
| Course Articulation Coordinator | 1 |
| Curriculum & Assessment Assistant | 1 |
| Curriculum and Records Coordinator | 1 |
| Dean in Counseling, Advising, & Multicultural Student Affairs | 1 |
| Dean of Academic Affairs | 1 |
| Dean of Academic Services | 1 |
| Dean of Career Programs | 1 |
| Dean of Liberal Arts | 1 |
| Dean of Student Development | 1 |
| Dean of Student Services | 1 |
| Dean of Student Support Services | 1 |
| Dean of Students | 1 |
| Dean, Career and Transfer Programs | 1 |
| Director | 1 |
| Director - Office of Transfer Evaluation | 1 |
| Director Academic Advising | 1 |
| Director of Academic Advisement, Transfer Articulation and Assessment | 1 |
| Director of Academic Advising & Recruitment | 1 |
| Director of Academic Affairs | 1 |
| Director of Admission | 1 |
| Director of Admission Processing Operations | 1 |
| Director of Admissions and Registration | 1 |
| Director of Admissions/Recruitment | 1 |
| Director of Advertisement & Student Records | 1 |
| Director of Articulation | 1 |
| Director of Career and Advising Services | 1 |
| Director of Community College Partnerships | 1 |
| Director of Counseling | 1 |
| Director of Counseling and Advisement | 1 |
| Director of Couseling | 1 |
| Director of the Transfer Center | 1 |
| Director of Transfer Admission | 1 |
| Director Student Development | 1 |
| Director, Articulation Center | 1 |
| Director, Univ. Academic Programs & Services | 1 |
| Executive Director, Adademic Development | 1 |
| Executive Director, Institutional Compliance & Curriculm Man | 1 |
| For Table Visits | 1 |
| Instructional Services Specialist | 1 |
| Interim College Transfer Coordinator | 1 |
| Interim Dean, Student Services | 1 |
| Interim V.P. of Academic Affairs | 1 |
| Manager for Academic and Transfer Advising Office | 1 |
| Manager of Curriculum Articulation | 1 |
| Manager, Advising and Counseling Center | 1 |
| Manager, Advising Services | 1 |
| Program Assistant for Enrollment Services | 1 |
| Program Director, College Support Services | 1 |
| Regional Director of Admission | 1 |
| Secretary, Counseling & Student Development Ctr. | 1 |
| Secretary/Student Services | 1 |
| Senior Admission Counselor | 1 |
| Senior Admissions Counselor | 1 |
| Senior Assistant Director of Admission | 1 |
| Senior Director for Academic Affairs & Career & Tech Ed. | 1 |
| Sr. Dir., Inst. Research, Curriculum & Planning | 1 |
| Student Services Liaison | 1 |
| Transfer Admission Coordinator | 1 |
| Transfer Advisor | 1 |
| Transfer Center | 1 |
| Transfer Information Coordinator | 1 |
| Transfer Information Specialist | 1 |
| Transfer Recruitment Coordinator (Primary Contact) | 1 |
| Transfer Recruitment Coordinator (Secondary Contact) | 1 |
| Transfer Services Coordinator | 1 |
| Transfer Student Services | 1 |
| University Registrar | 1 |
| Vice President of Academic Affairs | 1 |
| Vice President of Instruction | 1 |
| Vice President of Student Services | 1 |
| Vice President, for Academic Affairs | 1 |
| VP Academic Affairs and Dean of the College | 1 |
| VP for Instruction | 1 |
| | 0 |